-
Mobile version
Sweep with your mobile phone
- Member Center
PRODUCTION DESCRIPTION | ||||
Materials: | Steel, Stainless Steel, Brass, Copper, Aluminum, etc | |||
Pressing Capacity: | 6.3-315Tons | |||
Tolerance: | 0.07mm | |||
Surface Treatment: | Plating, Galvanization, Anodized and Powder coating | |||
quality system certification: | ISO 9001-2000 | |||
Lead Time: | 5~25days | |||
QC System: | 100% inspection before shipment. | |||
Packagings: | 1) Standard package, 2) Pallet or container, 3) As per customized specifications. | |||
Payment Terms: | T/T , L/C , Paypal | |||
Shipment Terms: | 1) 0-100kg: express&air freight priority, 2) >100kg: sea freight priority, 3) As per customized specifications |
Praise degree